top of page
CLIP-ON
Model | Length (mm) | Height (mm) | Width (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
---|---|---|---|---|---|---|---|
200F | 201.5 | 50 | 70 | - | 46 | 50 | 17.5 |
250F | 250 | 50 | 70 | - | 46 | 50 | 17 |
260F | 260 | 50 | 70 | - | 46 | 49 | 17 |
270F | 272 | 50 | 70 | 46 | 49 | 17 | |
280F | 282 | 50 | 70 | 46 | 49 | 17 | |
280ZG | 269 | 55 | 123 | 12 | 43 | 107 | 20 |
300F | 300 | 50 | 70 | 42 | 49 | 17 | |
300HD | 302 | 55 | 108 | 13 | 33 | 81 | 18 |
300HD-W | 302 | 59 | 108 | 15 | 33 | 86 | 18 |
320F | 320 | 50 | 70 | 47 | 50 | 18 | |
350F | 350 | 50 | 70 | 44 | 49 | 18 | |
350ZG | 340 | 63 | 134 | 15 | 42 | 114 | 26 |
3811 | 376 | 60 | 108 | 15 | 29 | 80 | 18 |
400HD | 402 | 55 | 108 | 14 | 32 | 82 | 19 |
400HD-W | 402 | 55 | 108 | 15 | 33 | 86 | 18 |
400HK | 390 | 70 | 130 | 12 | 33 | 104 | 26 |
400VA | 390 | 62 | 118 | 18 | 33.5 | 97 | 18 |
450E | 438 | 68 | 133 | 16 | 40.5 | 104 | 21 |
450G | 450 | 74 | 142 | 18 | 33 | 104 | 23 |
450HD | 450 | 56 | 109 | 13 | 30.5 | 81 | 20 |
450HD-W | 452 | 55 | 108 | 15 | 33 | 86 | 18 |
450K | 446 | 61 | 106 | 16 | 30 | 88 | 18.5 |
500A | 490 | 70 | 135 | 15 | 39 | 104 | 20 |
500B | 495 | 70 | 130 | 18 | 36 | 102 | 26 |
500G | 494 | 74 | 142 | 16 | 35 | 104 | 23 |
500GH | 494 | 82 | 142 | 19 | 33.5 | 99 | 25 |
500H | 550 | 85 | 150 | 18 | 42 | 116 | 26 |
500HD | 492 | 70 | 130 | 12 | 33 | 104 | 26 |
500HD-W | 502 | 59 | 108 | 15 | 33 | 86 | 18 |
500K | 496 | 88 | 162 | 19 | 43.5 | 120 | 26 |
550T | 540 | 82 | 155 | 18 | 48 | 134 | 35 |
600A | 590 | 85 | 153 | 16 | 47 | 122 | 26 |
600B | 590 | 72 | 130 | 18 | 36 | 102 | 26 |
600C | 591 | 91 | 172 | 21 | 38 | 131 | 32 |
600G | 595 | 74 | 140 | 15 | 35 | 100 | 20 |
600HD | 592 | 70 | 130 | 12 | 33 | 104 | 26 |
600K | 591 | 85 | 162 | 19 | 40.5 | 113 | 26 |
600LN | 593 | 67 | 114 | 12 | 29.5 | 80 | 20 |
600N | 590 | 74 | 140 | 15 | 35 | 103 | 24.5 |
700D | 690 | 85 | 152 | 25.5 | 38.5 | 102.5 | 25 |
700G | 695 | 75 | 140 | 18.5 | 34 | 100 | 27 |
700HD | 692 | 70 | 130 | 12 | 33 | 104 | 26 |
700KPC | 688 | 84 | 163 | 15 | 40.5 | 112 | 25 |
700N | 695 | 74 | 142 | 16 | 47 | 119 | 26.5 |
700W | 688 | 92 | 163 | 15 | 38 | 112 | 33 |
800-336D | 790 | 75 | 162 | 29 | 43 | 125 | 27.5 |
800SD10 | 790 | 85 | 142 | 17 | 38.5 (43) | 112.5 | 26 |
800SD20 | 790 | 95 | 163 | 23 | 47 | 131 | 36 |
bottom of page