top of page
CHAIN-ON
Model | Length (mm) | Width (mm) | Height (mm) | Bolt (mm) | D (mm) | E (mm) | F (mm) |
---|---|---|---|---|---|---|---|
300 | 300 | 95 | 45 | 12 | 144 | 116 | 22 |
400 | 400 | 125 | 50 | 13 | 94 | 64 | 46 |
400A* | 400 | 125 | 52 | 12 | 100 | 73 | 43.5 |
400B | 400 | 125 | 52 | 12.2 | 104 | 80 | 46 |
400C | 398 | 124 | 69 | 13 | 94 | 64 | 46 |
400D | 400 | 125 | 52 | 12.2 | 110 | 80 | 46 |
425* | 425 | 148 | 80 | 16 | 108 | 108 | 61 |
450 | 450 | 145 | 50 | 15 | 89 | 73 | 57 |
450A | 450 | 145 | 54 | 14.2 | 90 | 90 | 55 |
450B | 450 | 145 | 54 | 12.2 | 99 | 72 | 43.6 |
450C | 450 | 145 | 54 | 13.3 | 76 | 106 | 46 |
450D | 450 | 145 | 51 | 14.2 | 90 | 90 | 43.6 |
450E* | 450 | 146 | 56 | 14 | 73 | 73 | 57 |
450F | 450 | 145 | 77 | 15 | 89 | 73 | 57 |
450G | 450 | 130 | 54 | 83 | 83 | 52 | |
500 | 500 | 165 | 63 | 16 | 102.4 | 86.4 | 57 |
500A | 500 | 165 | 69 | 16.2 | 108 | 108 | 60.5 |
500B | 500 | 164 | 100 | 17 | 102 | 86 | 57 |
600A | 600 | 178 | 72 | 20 | 160 | 124 | 62 |
600C | 600 | 162 | 60 | 16 | 108 | 108 | 60 |
600D | 600 | 178 | 72 | 20 | 156 | 119 | 69 |
600E | 600 | 145 | 50 | 20 | 90 | 75 | 55 |

bottom of page