top of page
BOLT-ON
Model | Length (mm) | Height (mm) | Width (mm) | Center Distance (D*d) |
---|---|---|---|---|
230SA | 230 | 32 | 63 | 150 |
230SB | 230 | 32 | 70 | 150 |
250W | 245 | 38 | 70 | 200 |
300FH | 300 | 42 | 68 | 199 |
300SA | 299 | 38 | 69 | 200 |
300SB | 302 | 31 | 64 | 200 |
300W | 295 | 38 | 70 | 200 |
350SA | 349 | 38 | 69 | 199 |
350SB | 350 | 40 | 73 | 250 |
350SC | 350 | 37 | 112 | 250*46 |
350SL | 340 | 42 | 105 | 290*46 |
350SR | 340 | 42 | 105 | 290*46 |
350LR | 340 | 37 | 106 | 290*46 |
400FHA | 400 | 45 | 103 | 300*46 |
400FHB | 400 | 44 | 108 | 300*46 |
400SA | 400 | 46 | 104 | 300*46.5 |
400SB | 400 | 44 | 108 | 300*46 |
400SC | 400 | 41 | 105 | 300*45 |
400SL | 390 | 39 | 106 | 300*46 |
400SR | 390 | 39 | 106 | 300*46 |
400LR | 398 | 39 | 109 | 300*46 |
400W | 390 | 40 | 110 | 300*46 |
450FHA | 450 | 45 | 120 | 330*50 |
450FHB | 450 | 52 | 136 | 330*60 |
450FHC | 450 | 59 | 134 | 329*58.5 |
450SA | 447 | 45 | 103 | 300*46 |
450SB | 445 | 50 | 124 | 350*58 |
450SC | 449 | 42 | 105 | 350*45 |
450SD | 444 | 46 | 123 | 350*58 |
450SF | 450 | 46 | 107.5 | 350*52 |
450SF | 450 | 46 | 128 | 350*58 |
450SR | 450 | 46 | 128 | 350*58 |
450LR | 450 | 42 | 128 | 350*58 |
450W | 440 | 54 | 127 | 350*48 |
500SA | 492 | 60 | 120 | 400*58 |
500W | 490 | 67 | 135 | 400*60.3 |
600W | 590 | 80 | 150 | 400*69 |
bottom of page